UK rail freight future demand forecasts RFG/FTA
| Millions tonnes lifted | 2003 actual | 2014 forecast |
| Coal | 46.0 | 52.9 |
| Ore | 6.1 | 5.7 |
| Other minerals | 19.7 | 24.9 |
| Metals | 10.5 | 12.1 |
| Petroleum & chemicals | 6.8 | 7.2 |
| Waste | 2.2 | 2.0 |
| Auto | 0.4 | 0.4 |
| Network Rail own haulage | 7.4 | 6.5 |
| Maritime containers | 11.1 | 21.1 |
| Channel Tunnel | 2.0 | 7.2 |
| Domestic intermodal/wagonload | 0.9 | 4.7 |
| Total | 113.1 | 127.9 |
| Index | 100.00 | 127.9 |
RFG/FTA forecasting shows a significant growth in demand for rail freight paths.
